Below are the calories information for Mcdonalds.
Food | Calories (cals) | Total Fats (g) | Carbs (g) | Protein (g) | Per |
---|---|---|---|---|---|
Bacon & Egg McMuffin | 300 | 14.6 | 24.9 | 17 | 1 serv |
Big Breakfast | 560 | 33.9 | 39.6 | 24.2 | 1 serv |
Hash Browns | 156 | 9.9 | 15.3 | 1.4 | 1 serv |
Sausage McMuffin | 279 | 12.9 | 24.7 | 15.3 | 1 serv |
Big Mac | 490 | 24.9 | 41.8 | 25.8 | 1 serv |
Cheeseburger | 310 | 12.5 | 33 | 15.9 | 1 serv |
Filet-O-Fish | 347 | 14.4 | 38 | 14.9 | 1 serv |
McChicken | 431 | 19.1 | 47.4 | 16.9 | 1 serv |
McFeast Deluxe | 500 | 32 | 48 | 32 | 1 serv |
Quarter Pounder | 460 | 20 | 45 | 27 | 1 serv |
Quarter Pounder + cheese | 549 | 28 | 37.3 | 33.6 | 1 serv |
Icecream Cone | 148 | 4.4 | 22.9 | 4.3 | 1 serv |
Sundaes, Strawberry | 284 | 6.8 | 49.2 | 6.3 | 1 serv |
Fries: Large | 450 | 24.6 | 53.1 | 5.5 | 1 serv |
McNuggets: 20 pieces | 1009 | 59.1 | 58 | 64.9 | 1 serv |
No comments:
Post a Comment